skip to Main Content

Australian made

PowerDrain (heavy duty) trench drains with PowerLok grates

Heavy duty sloped trench drain system available in 100mm (S100K), 200mm (S200K) and 300mm (S300K) internal width for applications requiring the most rugged product. All systems have 40 metres of continuous slope. Grates are fastened with easy to use PowerLok boltless mechanisms.

PowerDrain - features & benefits

PowerDrain Features
1Two choices of grates
2Polymer concrete
3Interlocking end profiles
4Knock-outs
5PowerLok
6Ductile iron edge rail
7'Anti-shunt' lugs
8Channel identification and system numbering
9Slope (0.5%) channel units

PowerDrain - product details

System Layout

PowerDrain System Layout (click to enlarge)

Powerdrain system layout

PowerDrain S100K

Grates
S100K / H100SK Grates
(to suit 100mm channels)
Length
(mm)
Part
No.
 wheelchair compliant heel safe bicycle wheel safe pedestrian safe Spec
Info
Check
Water
Intake
LOAD CLASS G – AS 3996 – 900kN – approximate wheel load 30,000kg 1 Compliant when the dominant direction of travel is parallel to the grate’s length
Iron Intercept Heelsafe® Anti-Slip

click to enlarge
Ductile iron 500 141299 Yes Yes Yes Yes pdf water intake
Iron Slotted

click to enlarge
Ductile iron 500 96082 yes cross Yes cross pdf water intake

Channel & Pits

PDFDownload S100K Spec Info

Channels Part No. Invert
Depth
Female
(mm)
Invert
Depth
Male
(mm)
Overall
Depth
Female
(mm)
Overall
Depth
Male
(mm)
Weight
(kg)
SK1-00 Neutral channel - (1m)1 67041 100 100 125 125 22.5
SK1-1 Sloped channel - (1m) 67001 100 105 125 130 22.5
SK1-2 Sloped channel - (1m) 67002 105 110 130 135 22.9
SK1-3 Sloped channel - (1m) 67003 110 115 135 140 23.4
SK1-4 Sloped channel - (1m) 67004 115 120 140 145 23.8
SK1-5 Sloped channel - (1m)1 67005 120 125 145 150 24.3
SK1-6 Sloped channel - (1m) 67006 125 130 150 155 24.7
SK1-7 Sloped channel - (1m) 67007 130 135 155 160 25.2
SK1-8 Sloped channel - (1m) 67008 135 140 160 165 25.6
SK1-9 Sloped channel - (1m) 67009 140 145 165 170 26.1
SK1-10 Sloped channel - (1m)1 67010 145 150 170 175 26.5
SK1-010 Neutral channel - (1m)1 67043 150 150 175 175 26.5
SK1-0103 Neutral channel - (0.5m)1 67044 150 150 175 175 13.7
SK1-11 Sloped channel - (1m) 67011 150 155 175 180 27.0
SK1-12 Sloped channel - (1m) 67012 155 160 180 185 27.4
SK1-13 Sloped channel - (1m) 67013 160 165 185 190 27.9
SK1-14 Sloped channel - (1m) 67014 165 170 190 195 28.3
SK1-15 Sloped channel - (1m)1 67015 170 175 195 200 28.8
SK1-16 Sloped channel - (1m) 67016 175 180 200 205 29.3
SK1-17 Sloped channel -(1m) 67017 180 185 205 210 29.7
SK1-18 Sloped channel - (1m) 67018 185 190 210 215 30.2
SK1-19 Sloped channel - (1m) 67019 190 195 215 220 30.6
SK1-20 Sloped channel - (1m)1 67020 195 200 220 225 31.1
SK1-020 Neutral channel - (1m)1 67045 200 200 225 225 31.1
SK1-0203 Neutral channel - (0.5m)1 67046 200 200 225 225 15.7
SK1-21 Sloped channel - (1m) 67021 200 205 225 230 31.5
SK1-22 Sloped channel - (1m) 67022 205 210 230 235 32.0
SK1-23 Sloped channel - (1m) 67023 210 215 235 240 32.4
SK1-24 Sloped channel - (1m) 67024 215 220 240 245 32.8
SK1-25 Sloped channel - (1m)1 67025 220 225 245 250 33.3
SK1-26 Sloped channel - (1m) 67026 225 230 250 255 33.7
SK1-27 Sloped channel - (1m) 67027 230 235 255 260 34.2
SK1-28 Sloped channel - (1m) 67028 235 240 260 265 34.7
SK1-29 Sloped channel - (1m) 67029 240 245 265 270 35.1
SK1-30 Sloped channel - (1m)1 67030 245 250 270 275 35.6
SK1-030 Neutral channel - (1m)1 67047 250 250 275 275 35.6
SK1-0303 Neutral channel - (0.5m)1 67048 250 250 275 275 17.7
SK1-31 Sloped channel - (1m) 67031 250 255 275 280 36.0
SK1-32 Sloped channel - (1m) 67032 255 260 280 285 36.5
SK1-33 Sloped channel - (1m) 67033 260 265 285 290 36.9
SK1-34 Sloped channel - (1m) 67034 265 270 290 295 37.4
SK1-35 Sloped channel - (1m)1 67035 270 275 295 300 37.8
SK1-36 Sloped channel - (1m) 67036 275 280 300 305 38.3
SK1-37 Sloped channel - (1m) 67037 280 285 305 310 38.7
SK1-38 Sloped channel - (1m) 67038 285 290 310 315 39.2
SK1-39 Sloped channel - (1m) 67039 290 295 315 320 39.6
SK1-40 Sloped channel - (1m)1 67040 295 300 320 325 40.1
SK1-040 Neutral channel - (1m)1 67049 300 300 325 325 40.1
SK1-0403 Neutral channel - (0.5m)1 67050 300 300 325 325 19.8
SK1-901 In-line pit (0.5m)2 142547 - - 737 737 39.3
Type 901 In-line plastic rubbish basket 01498 - - - - 0.5

Note:
1. PowerDrain is sold as channel only. Choose appropriate grate.
2. Preformed 100mm dia. and 150mm oval knockouts cast on underside of certain channels (00, 5, 10, 010, 0103, 15, 20, 020, 0203, 25, 30, 030, 0303, 35, 40, 040, 0403).

Accessories
Accessories Part No. Overall
Depth
Weight
(kg)
JPG
End cap 96824 317 0.2 JPG
Debris strainer for 100mm knockout 93488 - 0.1 JPG
Installation device 97477 - 0.3
Grate removal tool 01318 - 0.1
PowerLok safety clip 10443 - -

Note:
End cap can be cut down to suit all channels.

Installation files
System AS 3996 Grass
haunch
to top
Pavers
pavers
to edge
Pavers
haunch
to top
Asphalt
sloped
haunch
Asphalt
haunch
to top
Concrete
haunch
to top
S100K Class C-D - - PDF DWG PDF DWG PDF DWG PDF DWG PDF DWG
S100K Class E-G - - PDF DWG PDF DWG PDF DWG PDF DWG PDF DWG

PowerDrain S200K

Grates
S200K / H200SK Grates
(to suit 200mm channels)
Length
(mm)
Part
No.
 wheelchair compliant heel safe bicycle wheel safe pedestrian safe Spec
Info
Check
Water
Intake
LOAD CLASS D – AS 3996 – 240kN – approximate wheel load 8,000kg
Iron Intercept Heelsafe® Anti-Slip

click to enlarge
Ductile iron 500 142685 Yes Yes Yes Yes pdf water intake
LOAD CLASS G – AS 3996 – 900kN – approximate wheel load 30,000kg
Iron Slotted

click to enlarge
Ductile iron 500 71976 cross cross Yes cross pdf water intake

Channels & Pits

PDFDownload S200K Spec Info

Channels Part No. Invert
Depth
Female
(mm)
Invert
Depth
Male
(mm)
Overall
Depth
Female
(mm)
Overall
Depth
Male
(mm)
Weight
(kg)
SK2-00 Neutral channel - (1m)1 68041 200 200 225 225 36.1
SK2-1 Sloped channel - (1m) 68001 200 205 225 230 36.1
SK2-2 Sloped channel - (1m) 68002 205 210 230 235 36.6
SK2-3 Sloped channel - (1m) 68003 210 215 235 240 37.1
SK2-4 Sloped channel - (1m) 68004 215 220 240 245 37.6
SK2-5 Sloped channel - (1m)1 68005 220 225 245 250 38.1
SK2-6 Sloped channel - (1m) 68006 225 230 250 255 38.6
SK2-7 Sloped channel - (1m) 68007 230 235 255 260 39.1
SK2-8 Sloped channel - (1m) 68008 235 240 260 265 39.6
SK2-9 Sloped channel - (1m) 68009 240 245 265 270 40.1
SK2-10 Sloped channel - (1m)1 68010 245 250 270 275 40.6
SK2-010 Neutral channel - (1m)1 68043 250 250 275 275 40.6
SK2-0103 Neutral channel - (0.5m)1 68044 250 250 275 275 26.5
SK2-11 Sloped channel - (1m) 68011 250 255 275 280 41.1
SK2-12 Sloped channel - (1m) 68012 255 260 280 285 41.1
SK2-13 Sloped channel - (1m) 68013 260 265 285 290 42.1
SK2-14 Sloped channel - (1m) 68014 265 270 290 295 42.6
SK2-15 Sloped channel - (1m)1 68015 270 275 295 300 43.1
SK2-16 Sloped channel - (1m) 68016 275 280 300 305 43.6
SK2-17 Sloped channel - (1m) 68017 280 285 305 310 44.1
SK2-18 Sloped channel - (1m) 68018 285 290 310 315 44.6
SK2-19 Sloped channel - (1m) 68019 290 295 315 320 45.1
SK2-20 Sloped channel - (1m)1 68020 295 300 320 325 45.6
SK2-020 Neutral channel - (1m)1 68045 300 300 325 325 45.6
SK2-0203 Neutral channel - (0.5m)1 68046 300 300 325 325 29.9
SK2-21 Sloped channel - (1m) 68021 300 305 325 330 46.1
SK2-22 Sloped channel - (1m) 68022 305 310 330 335 46.6
SK2-23 Sloped channel - (1m) 68023 310 315 335 340 47.1
SK2-24 Sloped channel - (1m) 68024 315 320 340 345 47.6
SK2-25 Sloped channel - (1m)1 68025 320 325 345 350 48.1
SK2-26 Sloped channel - (1m) 68026 325 330 350 355 48.6
SK2-27 Sloped channel - (1m) 68027 330 335 355 360 49.1
SK2-28 Sloped channel - (1m) 68028 335 340 360 365 49.6
SK2-29 Sloped channel - (1m) 68029 340 345 365 370 50.1
SK2-30 Sloped channel - (1m)1 68030 345 350 370 375 50.6
SK2-030 Neutral channel - (1m)1 68047 350 350 375 375 50.6
SK2-0303 Neutral channel - (0.5m)1 68048 350 350 375 375 32.0
SK2-31 Sloped channel - (1m) 68031 350 355 375 380 51.2
S2K-32 Sloped channel - (1m) 68032 355 360 380 385 51.7
SK2-33 Sloped channel - (1m) 68033 360 365 385 390 52.2
SK2-34 Sloped channel - (1m) 68034 365 370 390 395 52.7
SK2-35 Sloped channel - (1m)1 68035 370 375 395 400 53.2
SK2-36 Sloped channel - (1m) 68036 375 380 400 405 53.7
SK2-37 Sloped channel - (1m) 68037 380 385 405 410 54.2
SK2-38 Sloped channel - (1m) 68038 385 390 410 415 54.7
SK2-39 Sloped channel - (1m) 68039 390 395 415 420 55.2
SK2-40 Sloped channel - (1m)1 68040 395 400 420 425 55.7
SK2-040 Neutral channel - (1m)1 68049 400 400 425 425 55.7
SK2-0403 Neutral channel - (0.5m)1 68050 400 400 425 425 36.0
SK2-902 In-line pit (0.5m)2 142548 - - 839 839 32.3
Type 902 In-line plastic rubbish basket 13999 - - - - 0.5

Note:
1. PowerDrain is sold as channel only. Choose appropriate grate.
2. Preformed 100mm dia. and 150mm dia. knockouts cast on underside of certain channels (00, 5, 10, 010, 0103, 15, 20, 020, 0203, 25, 30, 030, 0303, 35, 40, 040, 0403).

Accessories
Accessories Part No. Overall
Depth
Weight
(kg)
JPG
End cap 96823 420 0.6 JPG
Debris strainer for 100mm knockout 93488 - 0.1 JPG
Installation device 97478 - 1.8
Grate removal tool 01318 - 0.1
PowerLok safety clip 10443 - - -

Installation files
System AS 3996 Grass
haunch
to top
Pavers
pavers
to edge
Pavers
haunch
to top
Asphalt
sloped
haunch
Asphalt
haunch
to top
Concrete
haunch
to top
S200K Class C-D - - PDF DWG PDF DWG PDF DWG PDF DWG PDF DWG
S200K Class E-G - - PDF DWG PDF DWG PDF DWG PDF DWG PDF DWG

PowerDrain S300K

Grates
S300K / H300SK Grates
(to suit 300mm channels)
Length
(mm)
Part
No.
 wheelchair compliant heel safe bicycle wheel safe pedestrian safe Spec
Info
Check
Water
Intake
LOAD CLASS D – AS 3996 – 240kN – approximate wheel load 8,000kg
Iron Intercept Heelsafe® Anti-Slip

click to enlarge
Ductile iron 500 142686 Yes Yes Yes Yes pdf water intake
LOAD CLASS G – AS 3996 – 900kN – approximate wheel load 30,000kg
Iron Slotted

click to enlarge
Ductile iron 500 02445 cross cross Yes cross pdf water intake

Channels & Pits

PDFDownload S300K Spec Info

Channels Part No. Invert
Depth
Female
(mm)
Invert
Depth
Male
(mm)
Overall
Depth
Female
(mm)
Overall
Depth
Male
(mm)
Weight
(kg)
SK3-00 Neutral channel - (1m)1 69041 300 300 325 325 59.1
SK3-1 Sloped channel - (1m) 69001 300 305 325 330 59.1
SK3-2 Sloped channel - (1m) 69002 305 310 330 335 59.6
SK3-3 Sloped channel - (1m) 69003 310 315 335 340 60.2
SK3-4 Sloped channel - (1m) 69004 315 320 340 345 60.7
SK3-5 Sloped channel - (1m)1 69005 320 325 345 350 61.3
SK3-6 Sloped channel - (1m) 69006 325 330 350 355 61.9
SK3-7 Sloped channel - (1m) 69007 330 335 355 360 62.4
SK3-8 Sloped channel - (1m) 69008 335 340 360 365 63.0
SK3-9 Sloped channel - (1m) 69009 340 345 365 370 63.5
SK3-10 Sloped channel - (1m)1 69010 345 350 370 375 64.1
SK3-010 Neutral channel - (1m)1 69042 350 350 375 375 64.1
SK3-0103 Neutral channel - (0.5m)1 69045 350 350 375 375 35.3
SK3-11 Sloped channel - (1m) 69011 350 355 375 380 64.6
SK3-12 Sloped channel - (1m) 69012 355 360 380 385 65.2
SK3-13 Sloped channel - (1m) 69013 360 365 385 390 65.8
SK3-14 Sloped channel - (1m) 69014 365 370 390 395 66.3
SK3-15 Sloped channel - (1m)1 69015 370 375 395 400 66.9
SK3-16 Sloped channel - (1m) 69016 375 380 400 405 67.4
SK3-17 Sloped channel - (1m) 69017 380 385 405 410 68.0
SK3-18 Sloped channel - (1m) 69018 385 390 410 415 68.5
SK3-19 Sloped channel - (1m) 69019 390 395 415 420 69.1
SK3-20 Sloped channel - (1m)1 69020 395 400 420 425 69.7
SK3-020 Neutral channel - (1m)1 69044 400 400 425 425 69.7
SK3-0203 Neutral channel - (0.5m)1 69047 400 400 425 425 38.5
SK3-21 Sloped channel - (1m) 69021 400 405 425 430 70.2
SK3-22 Sloped channel - (1m) 69022 405 410 430 435 70.8
SK3-23 Sloped channel - (1m) 69023 410 415 435 440 71.4
SK3-24 Sloped channel - (1m) 69024 415 420 440 445 71.9
SK3-25 Sloped channel - (1m)1 69025 420 425 445 450 72.4
SK3-26 Sloped channel - (1m) 69026 425 430 450 455 73.0
SK3-27 Sloped channel - (1m) 69027 430 435 455 460 73.6
SK3-28 Sloped channel - (1m) 69028 435 440 460 465 74.1
SK3-29 Sloped channel - (1m) 69029 440 445 465 470 74.7
SK3-30 Sloped channel - (1m)1 69030 445 450 470 475 75.3
SK3-030 Neutral channel - (1m)1 69046 450 450 475 475 75.3
SK3-0303 Neutral channel - (0.5m)1 69049 450 450 475 475 41.8
SK3-31 Sloped channel - (1m) 69031 450 455 475 480 75.8
SK3-32 Sloped channel - (1m) 69032 455 460 480 485 76.4
SK3-33 Sloped channel - (1m) 69033 460 465 485 490 76.9
SK3-34 Sloped channel - (1m) 69034 465 470 490 495 77.5
SK3-35 Sloped channel - (1m)1 69035 470 475 495 500 78.1
SK3-36 Sloped channel - (1m) 69036 475 480 500 505 78.6
SK3-37 Sloped channel - (1m) 69037 480 485 505 510 79.2
SK3-38 Sloped channel - (1m) 69038 485 490 510 515 79.7
SK3-39 Sloped channel - (1m) 69039 490 495 515 520 80.3
SK3-40 Sloped channel - (1m)1 69040 495 500 520 525 80.8
SK3-040 Neutral channel - (1m)1 69048 500 500 525 525 80.8
SK3-0403 Neutral channel - (0.5m)1 69050 500 500 525 525 45.5
SK3-903 In-line pit (0.5m) 142549 - - 956 956 39.9
Type 903 In-line plastic rubbish basket 98653 - - - - 1.6

Note:
1. PowerDrain is sold as channel only. Choose appropriate grate.
2. Preformed 150mm and 200mm diameter knockouts cast on underside of certain channels (00, 5, 10, 010, 0103, 15, 20, 020, 0203, 25, 30, 030, 0303, 35, 40, 040, 0403).

Accessories
Accessories Part No. Overall
Depth
Weight
(kg)
JPG
End cap 96827 420 0.6 JPG
Installation device 97479 - 2.2
Grate removal tool 01318 - 0.1
PowerLok safety clip 10443 - - -

Installation files
System AS 3996 Grass
haunch
to top
Pavers
pavers
to edge
Pavers
haunch
to top
Asphalt
sloped
haunch
Asphalt
haunch
to top
Concrete
haunch
to top
S300K Class C-D - - PDF DWG PDF DWG PDF DWG PDF DWG PDF DWG
S300K Class E-G - - PDF DWG PDF DWG PDF DWG PDF DWG PDF DWG

Need advice in specifying PowerDrain?

drain request formPowerDrain technical supportACO offers project specific services designed to make specification, ordering and installation easy.

The services deal with each project’s unique, hydraulic, structural, maintenance and spacial requirements. The service is fully documented and is offered free of charge and obligation.

askACO now
Downloads Check hydraulics Draw my drain runs Installation

Related brands:

Infrastructure

Transport infrastructure drainage solutions

ACO also offers a dedicated range of drainage solutions for Australia’s diverse transport infrastructure including airports, roads and highways, railways, bridges and tunnels, seaports and container terminals.
For more info, click here.

Stormbrixx

Underground stormwater tanks

Once trench drains have collected water, it can be detained, infiltrated or stored for reuse with ACO StormBrixx®, a unique and patented plastic geocellular stormwater management system designed for all construction environments.
For more info, click here.

Stainless Steel Drains

Stainless steel drains

Customisable drainage products to be installed in both stormwater and wastewater applications in buildings. Manufactured in stainless steel, these products are the drainage channels for residential, retail and commercial processing plants.
For more info, click here.

Residential Outdoor Drainage

DIY Residential outdoor drainage

A range of building products specifically designed for the residential builder and DIY enthusiast. Offering the same quality and design excellence as ACO’s commercial products, but are designed to meet the demands and budget of home owners.
For more info, click here.

SUBSCRIBE
Close
SUBSCRIBE
Close
Popular Searches Hide Popular Searches